<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Hayat </title>
<link>http://hayat.tums.ac.ir</link>
<description>Hayat - Journal articles for year 2000, Volume 6, Number 2</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2000/6/12</pubDate>

					<item>
						<title>A Comparsion between the impacts of two methods of training in characteristic signs, symptoms and risky factors of increased intracranial pressure in head injuryes Patients upon the cognitive domain of a number of nurses serving at some selected hospitals of tehran Medical sciences university in 1375</title>
						<link>http://journals.tums.ac.ir/hayat/browse.php?a_id=320&amp;sid=1&amp;slc_lang=en</link>
						<description>This is a quasi - experimental study, made with the objective of a comparsion between the impacts of two methods of training in characteristic signs ,symptoms and risky factors of increased intracranial pressure in head injury patients upon the cognitive domain of a number of nurses serving at some selected hospitals of Tehran Medical Sciences University in 1375 . The samples were made of 74 male and female nurses from CCUs and / orsurgery wards , who were divided randomly into two groups of 35 and 39 nurses respectively . The training approach concerning the former group was made through lectures, while that of the latter used computers .The data collection tool was a questionnarie consisting of two parts . The first part dealt with individual demographies and the second part included 40 questions . 25 of which were multiple choice and the remaining 15 were matching questions about the characteristic signs, symptoms and risky factors of increased intracranial pressure . The questionnaries werefdled in by the samples in two pre - test and post - test stages , while the researcher was present. The collected data were organized into 24 tables and are analized throughdescriptive and inferential statistic methods . Absolute , relative and mean indicatots , mean standard deflation , mean variation, standard deriation of mean variation , as well as McNemar, paired and student tests were used for the analysis.
The findings demonstrate that the number of those filling in the questionnaries increased following the application of lecture and computerized training methods..The statistic results of the paired test in relation with the lecture method ( t~12.312 , of - 34 ) show a meaningful difference in comparison with the computerized method ( t=q.528 , of- 35) atp&lt; 0.01 level. The results of thestudent test, however, did not reveal a significant statistic difference when the impacts of the two approaches are compared. The study results, also make it clear that in lecture approach , the mean variation of the grades given to the cognitive domain shows a significant increase in terms of all the variables excluding those of : not obtaining information during education , in - service training courses , and other cases  and records of serving at CCUs or neurology surgery wards for more than 48 months. At the conclusion , the applications of the results of this study are mentioned, and suggestions are made - on the basis of the findings here - to bring the findings and results of the study to Completion and also to make further  studies.
</description>
						<author>F rasouli</author>
						<category></category>
					</item>
					
					<item>
						<title>Assessing patients&#039; know ledge, attitude and practice with coronary artery diseases and one of their family&#039;s member about theraputic regimen advises</title>
						<link>http://journals.tums.ac.ir/hayat/browse.php?a_id=321&amp;sid=1&amp;slc_lang=en</link>
						<description>This reasearch is a discriptive study. the purpose of this study was to assesspatients&#039; knowledye , attitude and practice with coronary artery diseases and of their family . member about theraputic Regimen advises . In this study , 50 patients with Coronary artery diseases and 50 members of their family have been studied randomly . Two questionnaires were prepared, one for patients and another for their families, which both of them included 4 parts as follows : Demographic data, question related to knowledge, the kind of attitude and quality of practice .Then the Scores of patients &gt; knowledge and also their family&#039;s were determined Separately and the relation ship between their variables together in patients with their family w&amp;s measured.The results of investigation showed that, most percentage of patients and their family possesing high knowledge and positive attitude about theraputic regimen and most percentage of patients have had disireable practice and their families have had non - disireable practice.The results showed that there was a significant relation between patients &gt;knowledge and their attitude , and between their familys &gt; practice and their attitude.
</description>
						<author>z monjamed</author>
						<category></category>
					</item>
					
					<item>
						<title>Homocysteine and cardiovascular disease</title>
						<link>http://journals.tums.ac.ir/hayat/browse.php?a_id=322&amp;sid=1&amp;slc_lang=en</link>
						<description>Hyperhomocysteinemia is a condition which , in the absence of kidney disease , indicates a disturpted sulfur amino acid metabolism , either because of vitamin deficiency (folate , B12 and B6 ) or a genetic defect. Epidemiologicevidence suggests that mild Hyperhomocysteinemia is associated with increased risk of arteriosclerotic disease and stroke . Hyperhomocysteinemia is an independent risk factor for CHD .Vitamin therapy with the above vitamins can reduce homocysteine level efficiently.
</description>
						<author>p yavari</author>
						<category></category>
					</item>
					
					<item>
						<title>Assesmenf of T.B Patients, Relation between their knowledge of disease and therapeutic regimers in TB/Controlcenter, Tehran, 1377</title>
						<link>http://journals.tums.ac.ir/hayat/browse.php?a_id=323&amp;sid=1&amp;slc_lang=en</link>
						<description>This research is a descriptive- analytic study which has been conducted inorder to determine the degree of tuberculous patients knowledge of their tubereulosis disease and its relation to therapeutic regimen in Tehran TB control centers.In this research , 120 tuberculous patients calling on tuberculosis control centers in Tehran andbeing under drug therdpyfor about 2-9 months were selected as subjects in this research . sampling hasbeeneasyaswellashaphazardlydatawasgatheredthroughaquestionnaire. the questionnaire used in this research includes 3 section . After gathering the data, descriptive and deductive statistics used in order to analyse the data more over, chi-square and fisher Exact Test used to study the relation between the knowledge variables and therapeutic regimen in accordance with demographic characteristics and chouporof coefficient used to determine correlation intensity.Research results concerning units under investigation showed that the majority on insufficient knowledge of their disease which the minority (%18) had a sufficient knowledge, the majority (%62) had a proper drug therapy while the minority (%1) did not the majority (%72) did not Take a efficient diet while the minority (%2) took a proper diet, the majority (%58) medium personal Health care while the minority (%15) folllowed a good personal health care, and generally the majority (%47) had a medium therapeutic regimen while the minority (%11) did not have sufficientRegarding the relation between the degree of knowledge and thrapeutic therapy which was the main objective in this research,the result ofperson,s correlation coefficient (z= 7.88, r-o.62 jshowed a direct correlation in such a manner that the degree of knowledge will increase with quality of therapeutic regimen.
</description>
						<author>P hajamiri</author>
						<category></category>
					</item>
					
					<item>
						<title>Self- injury or Self mutilation</title>
						<link>http://journals.tums.ac.ir/hayat/browse.php?a_id=324&amp;sid=1&amp;slc_lang=en</link>
						<description>Self - injury or self mutilation is one of the destructive behaviours in which theindividual generally hurts his own body and his attempts to injure himself leadto physical pain and suffer.In the existence of self - injury behaviours some different reasons should betaken into consideraticn . Perhaps the mostimportantausesofthisbehaviousare the disability to express the feelings, anger and aggression, reduction oftolerance while facing the stresses and tensions and finally fear and feeling ofbeing sinful.Self - injury should be recognized as a symptom of different types of mentaldisorders and some organic disarders . Such as encephalilis and Adison&#039; sdisease.In order toachieve a successful treatment, the patients should be trained toreduce their tension and anger by means of comforting techniques ,considering the individual health and physical demands and elevating the levelof his skills to solve the problems.Having Knowledge about disease and awareness of the causes of self - injurybehaviours, it can be helpful to the patients in prevention of such behaviours.Index of Terms:
</description>
						<author>J Mosaieb Moradi</author>
						<category></category>
					</item>
					
					<item>
						<title>A Survey of patient&#039;s self Case in reducing The severity of complication in psoriatic patient</title>
						<link>http://journals.tums.ac.ir/hayat/browse.php?a_id=325&amp;sid=1&amp;slc_lang=en</link>
						<description>Today besides the different avilable data there is no unique successfultreatment to cure psoriasis and to prevent its complications and recurrances.This study has been done on 50 psoriatic patients in oder to find out if self -care education can reduce the complications and the severity of the disease(Itching, fissuring, scaling) .Data shows that self - care educations can successfully reduce the fissuringfrom 100% in sever cases to 96% (p&lt; 0/001) , and Itching that is seen in 100%of cases subside to 50% (p&lt; 0/001) . skin scaling that is seen in 100% casesdisapper and the skin become normal in all of them (p&lt;0/001) .In general the 88% of the patients has sever pseriasis and after the education itreduces to 50% in mild form.
</description>
						<author>H navipour</author>
						<category></category>
					</item>
					
					<item>
						<title>Assessment of Attitude and Practice of the Health workers in Selected area, south of Tehran and Guam</title>
						<link>http://journals.tums.ac.ir/hayat/browse.php?a_id=326&amp;sid=1&amp;slc_lang=en</link>
						<description>This research is a descriptive study which had been preformed to identity theknowledge , Attitude and practice of the health Workers of south area inTehran and Quom about prevention of malaria disease in 1995. the sampleswere consist of 50 health workers, who had been selected by a class samplingmethod from a targer population .
The data collection instruments were a questionnair and a check list.The questionnair had four separate sections as follow :l)The demographic with 8 questions2) The knowledge with 20 multiple choice questions3)The attitude section with likert type questions4) The evaluative Section of practice with 8 questions in order to analysis the data, it was used discriptive and deductive type of statistics.The information has been summerized in 17 tables and 11 graphs .The results Showed that: most of the subjects have had moderate knowledgeand practice about the prevention of malaria. a negative attitude showd thatthere is also asignificantrelationshipamongknowledge and practice withhaving affected patients also there is no significant relationship betweendemographic data and their attitudes Analysis of the data , it indicated a
significant relation ship between knowldge and attiluds knowledge practice,also attitude and practice of health workers.At the end application of the results, findings and the suggestion, were madefor the future resercher,
</description>
						<author>M Mirsadraei</author>
						<category></category>
					</item>
					
					<item>
						<title>Interaction between trace element (Sulphor - copper- Molebdenum) in human&#039;s body</title>
						<link>http://journals.tums.ac.ir/hayat/browse.php?a_id=327&amp;sid=1&amp;slc_lang=en</link>
						<description>Interaction between trace element such as Copper, Molybdenum and Sulphor affecting not only on the rate of Absorption, but also on the metabolic activity. The studies has shown that excessive expense of full diet sulphor decreases notonly molybdenum&#039;s absorption, but also demineralization of tissue from above elements . Also interaction between molybdenum and copper decreases body availability to these elements. Review of the literature indicates that in longtime exessive expense of full diet solphor and osteoproses copper in tissue, that it,s more current clinical sign is anemia and osteoprosis . Also this idia can prove . full sulphor combination can be used for treating. The palientseffected by high cappes in body should be treated like wilson&#039;s disease .
</description>
						<author>G Vaghari</author>
						<category></category>
					</item>
					
	</channel>
</rss>
