| Journal statistics (in total) | |
| Number of volumes | 26 |
| Number of issues | 131 |
| Published articles | 1096 |
| Acceptance rate | 56.5 |
| Rejection rate | 43.5 |
| Average time to review (days) | 131 |
| Average time to publish (days) | 1003 |
| Iranian authors | 4786 |
| Non-Iranian authors | 16 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2071 |
| Views | 9760811 |
| Downloads | 3378776 |
| Average view per article | 8906 |
| Average download per article | 3083 |
| Sections (in total) | |
| Research | 1,670 |
| Applicable | 106 |
| case report | 15 |
| Review | 139 |
| Letter to Editor | 14 |
| Not Assigned | 14 |