| Journal statistics (in total) | |
| Number of volumes | 26 |
| Number of issues | 130 |
| Published articles | 1086 |
| Acceptance rate | 56.6 |
| Rejection rate | 43.4 |
| Average time to review (days) | 129 |
| Average time to publish (days) | 1015 |
| Iranian authors | 4747 |
| Non-Iranian authors | 16 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 2028 |
| Views | 9463195 |
| Downloads | 3301373 |
| Average view per article | 8714 |
| Average download per article | 3040 |
| Sections (in total) | |
| Research | 1,643 |
| Applicable | 103 |
| case report | 14 |
| Review | 124 |
| Letter to Editor | 13 |
| Not Assigned | 14 |