| Journal statistics (in total) | |
| Number of volumes | 16 |
| Number of issues | 63 |
| Published articles | 495 |
| Acceptance rate | 90.1 |
| Rejection rate | 9.9 |
| Average time to review (days) | 76 |
| Average time to publish (days) | 583 |
| Iranian authors | 1778 |
| Non-Iranian authors | 5 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 873 |
| Views | 4004220 |
| Downloads | 1823515 |
| Average view per article | 8089 |
| Average download per article | 3684 |
| Sections (in total) | |
| Research | 502 |
| Applicable | 35 |
| case report | 73 |
| Review | 232 |
| Editorail Note | 15 |
| 0 | |