| Journal statistics (in total) | |
| Number of volumes | 20 |
| Number of issues | 100 |
| Published articles | 839 |
| Acceptance rate | 35.6 |
| Rejection rate | 64.4 |
| Average time to review (days) | 207 |
| Average time to publish (days) | 448 |
| Iranian authors | 3335 |
| Non-Iranian authors | 19 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 3146 |
| Views | 7461508 |
| Downloads | 3203172 |
| Average view per article | 8893 |
| Average download per article | 3818 |
| Sections (in total) | |
| Original Research | 2,095 |
| Applied Research | 218 |
| Case Report | 25 |
| Review | 199 |
| Not Assigned | 2 |