| Journal statistics (in total) | |
| Number of volumes | 20 |
| Number of issues | 100 |
| Published articles | 845 |
| Acceptance rate | 35.8 |
| Rejection rate | 64.2 |
| Average time to review (days) | 207 |
| Average time to publish (days) | 444 |
| Iranian authors | 3369 |
| Non-Iranian authors | 19 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 3160 |
| Views | 7658352 |
| Downloads | 3275279 |
| Average view per article | 9063 |
| Average download per article | 3876 |
| Sections (in total) | |
| Original Research | 2,114 |
| Applied Research | 220 |
| Case Report | 25 |
| Review | 199 |
| Not Assigned | 2 |