| Journal statistics (in total) | |
| Number of volumes | 20 |
| Number of issues | 100 |
| Published articles | 839 |
| Acceptance rate | 35.5 |
| Rejection rate | 64.5 |
| Average time to review (days) | 207 |
| Average time to publish (days) | 448 |
| Iranian authors | 3335 |
| Non-Iranian authors | 19 |
| Non-Iranian percent | 0.01 |
| Article statistics (in total) | |
| Submitted manuscripts | 3149 |
| Views | 7499327 |
| Downloads | 3214415 |
| Average view per article | 8938 |
| Average download per article | 3831 |
| Sections (in total) | |
| Original Research | 2,105 |
| Applied Research | 218 |
| Case Report | 25 |
| Review | 199 |
| Not Assigned | 2 |